Introduction
The Tata Nexon EV on-road price in Bangalore is not just a number—it’s the gateway to making an electric shift with confidence. When you’re seriously weighing an EV purchase, understanding the Tata Nexon EV on-road price in Bangalore (and in other cities) helps you budget, compare, and negotiate smartly.
In this article, I’ll take you city by city—Bangalore, Kerala, Goa, Jaipur, Pune, Hyderabad, Gurgaon, Ahmedabad, Chennai, and Calcutta—and reveal approximate on-road prices, explain what drives the variation, and help you make a confident decision.
Tata Nexon EV On-Road Price in Bangalore (2025 Updated Guide)
The Tata Nexon EV on-road price in Bangalore is a hot topic for urban EV buyers today. In a city like Bengaluru—where traffic is dense and fuel costs are high—switching to an EV feels like a wise move. But what does the full cost look like once taxes, insurance, and dealer charges are added?
Let’s break it down.
| Price Component | Creative+ MR Variant (₹) | Fearless + LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Price of the car before taxes. |
| Registration (RTO) | 1,10,000 | 1,35,000 | Includes number plate, registration, and road tax (partially exempt for EVs). |
| Insurance | 60,000 | 75,000 | First-year insurance (OD + TP). |
| Other Charges | 35,000 | 35,000 | Handling, logistics, and fast charger/home installation. |
| Total On-Road Price (Bangalore) | ₹16,54,000 | ₹19,84,000 | Final price including all mandatory costs. |
The Tata Nexon EV on-road price in Bangalore makes it one of the most popular EV SUVs among city professionals who want premium comfort without heavy running costs.

Tata Nexon EV On-Road Price in Kerala
Moving south, the Tata Nexon EV on-road price in Kerala is slightly higher due to local tax slabs and logistics expenses. Kerala’s scenic drives are ideal for an EV like Nexon, but road tax benefits are modest.
| Price Component | Creative+ MR Variant (₹) | Fearless + LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Standard Tata pricing. |
| Registration (RTO) | 1,25,000 | 1,45,000 | Includes Kerala’s road tax and registration. |
| Insurance | 65,000 | 78,000 | Depends on the insurer and add-ons. |
| Other Charges | 35,000 | 35,000 | Handling, accessories, and charger setup. |
| Total On-Road Price (Kerala) | ₹16,74,000 | ₹19,97,000 | Approximate drive-away price. |
Tata Nexon EV On-Road Price in Goa
In Goa, EV buyers enjoy a simpler registration process. The Tata Nexon EV on-road price in Goa stays competitive, reflecting lower state charges and easy availability.
| Price Component | Creative+ MR Variant (₹) | Fearless + LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Factory-listed base price. |
| Registration (RTO) | 95,000 | 1,15,000 | Includes tax and number plate registration. |
| Insurance | 60,000 | 74,000 | Comprehensive cover with personal accident add-on. |
| Other Charges | 30,000 | 30,000 | Handling & fast-charging kit. |
| Total On-Road Price (Goa) | ₹16,34,000 | ₹19,58,000 | Estimated final cost. |
Tata Nexon EV On-Road Price in Jaipur
The Tata Nexon EV on-road price in Jaipur showcases Rajasthan’s gradual EV shift. State incentives exist but vary yearly.
| Price Component | Creative+ MR Variant (₹) | Fearless+ LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Factory price. |
| Registration (RTO) | 1,20,000 | 1,40,000 | Includes a one-time road tax. |
| Insurance | 62,000 | 77,000 | Includes a zero-depreciation option. |
| Other Charges | 35,000 | 35,000 | Dealer processing + charger installation. |
| Total On-Road Price (Jaipur) | ₹16,66,000 | ₹19,91,000 | On-road estimate. |
Tata Nexon EV On-Road Price in Pune
Maharashtra’s EV-friendly policies make the Tata Nexon EV on-road price in Pune slightly lower. The competition among Tata dealers keeps rates attractive.
| Price Component | Creative+ MR Variant (₹) | Fearless+ LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Manufacturer price. |
| Registration (RTO) | 1,05,000 | 1,25,000 | Includes RTO, taxes, and number plates. |
| Insurance | 58,000 | 72,000 | Basic and comprehensive plan. |
| Other Charges | 32,000 | 35,000 | Accessories and fast charger cost. |
| Total On-Road Price (Pune) | ₹16,44,000 | ₹19,71,000 | Final drive-away cost. |
Tata Nexon EV On-Road Price in Hyderabad
Telangana’s zero road tax for EVs makes the Tata Nexon EV on-road price in Hyderabad among India’s most affordable in metros.
| Price Component | Creative+ MR Variant (₹) | Fearless + LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Standard pricing. |
| Registration (RTO) | 0 | 0 | Exempted under state EV policy. |
| Insurance | 61,000 | 74,000 | Based on IDV and add-ons. |
| Other Charges | 35,000 | 35,000 | Includes handling and delivery. |
| Total On-Road Price (Hyderabad) | ₹15,45,000 | ₹18,48,000 | Lower due to EV exemptions. |
Tata Nexon EV On-Road Price in Gurgaon
In Gurgaon, the Tata Nexon EV on road price in Gurgaon reflects NCR-level insurance and service charges but modest state incentives.
| Price Component | Creative+ MR Variant (₹) | Fearless+ LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Standard rate. |
| Registration (RTO) | 1,15,000 | 1,35,000 | Includes NCR road tax. |
| Insurance | 63,000 | 78,000 | Comprehensive + RSA. |
| Other Charges | 35,000 | 35,000 | Accessories & processing. |
| Total On-Road Price (Gurgaon) | ₹16,62,000 | ₹19,87,000 | Approximate total cost. |
Tata Nexon EV On-Road Price in Ahmedabad
The Tata Nexon EV on-road price in Ahmedabad remains slightly higher due to logistics and fewer EV-specific discounts.
| Price Component | Creative+ MR Variant (₹) | Fearless+ LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Factory-set price. |
| Registration (RTO) | 1,20,000 | 1,40,000 | Based on state slabs. |
| Insurance | 64,000 | 80,000 | Full cover with accessories. |
| Other Charges | 35,000 | 35,000 | Includes charger & handling. |
| Total On-Road Price (Ahmedabad) | ₹16,68,000 | ₹19,94,000 | Estimated total cost. |
Tata Nexon EV On-Road Price in Chennai
Chennai’s Tata Nexon EV on-road price in Chennai benefits from Tamil Nadu’s supportive EV manufacturing ecosystem.
| Price Component | Creative+ MR Variant (₹) | Fearless + LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Standard manufacturer price. |
| Registration (RTO) | 1,05,000 | 1,25,000 | Includes lifetime road tax. |
| Insurance | 60,000 | 75,000 | Standard IDV policy. |
| Other Charges | 35,000 | 35,000 | Accessories and charger setup. |
| Total On-Road Price (Chennai) | ₹16,49,000 | ₹19,74,000 | Approximate drive-away figure. |
Tata Nexon EV On-Road Price in Calcutta
In eastern India, the Tata Nexon EV on-road price in Calcutta is influenced by moderate EV adoption and higher transport costs.
| Price Component | Creative+ MR Variant (₹) | Fearless + LR Variant (₹) | Explanation |
| Ex-Showroom | 14,49,000 | 17,39,000 | Factory base rate. |
| Registration (RTO) | 1,18,000 | 1,38,000 | Includes West Bengal’s EV road tax norms. |
| Insurance | 63,000 | 78,000 | Comprehensive coverage. |
| Other Charges | 35,000 | 35,000 | Includes delivery and accessories. |
| Total On-Road Price (Calcutta) | ₹16,65,000 | ₹19,90,000 | Approximate final cost. |
Final Thoughts
Comparing the Tata Nexon EV on-road price in Bangalore with Kerala, Goa, Jaipur, Pune, Hyderabad, Gurgaon, Ahmedabad, Chennai, and Calcutta shows how deeply regional policies shape EV affordability.
In cities like Hyderabad and Pune, government rebates make EVs noticeably cheaper. Meanwhile, in states with limited incentives, such as Kerala or Gujarat, buyers pay a slightly higher upfront cost.
Still, when you consider long-term savings—lower running cost, almost zero engine maintenance, and FAME-II incentives—the Tata Nexon EV on-road price in Bangalore and other cities easily justifies the investment.
If you’re comparing before booking, always ask for an itemized quote with each component. The difference between ex-showroom and total on-road can be huge—and knowing it helps you make a smarter, greener decision.